WNBA Fantasy Basketball
2026 WNBA Fantasy Draft Rankings
207 players, tiered and ranked with projected fantasy points per game for a 10-team head-to-head league.
Built on live 2026 production.
The tiers
Round-one talent — build around them.
Dependable weekly starters.
Rosterable depth and upside.
Streamers and deep-league fliers.
The rankings
Last updated July 31, 2026
| # | Player | Pos | Tier | ProjFPTS/G | ADP | PTS | REB | AST | STL | BLK | 3PM | TO | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elite Tierfrom #1 | |||||||||||||
| 1 | 22AWA'ja WilsonLas Vegas Aces | C | Elite | 51.6 | — | 26.4 | 9.7 | 3.2 | 1.6 | 2.0 | 1.0 | 2.4 | 26 |
| 2 | 30BSBreanna StewartNew York Liberty | F | Elite | 43.4 | — | 21.7 | 8.6 | 3.1 | 1.4 | 1.5 | 0.9 | 2.4 | 29 |
| 3 | 22CCCaitlin ClarkIndiana Fever | G | Elite | 39.0 | — | 21.5 | 3.8 | 7.9 | 0.9 | 0.6 | 2.7 | 4.7 | 24 |
| 4 | 5OMOlivia MilesMinnesota Lynx | G | Elite | 37.6 | — | 19.4 | 4.7 | 5.8 | 1.3 | 0.7 | 1.4 | 3.0 | 28 |
| 5 | 24NCNapheesa CollierMinnesota Lynx | F | Elite | 35.4 | — | 18.3 | 7.0 | 2.0 | 1.3 | 1.0 | 1.3 | 2.0 | 3 |
| 6 | 10KPKelsey PlumLos Angeles Sparks | G | Elite | 37.8 | — | 23.9 | 2.1 | 6.4 | 1.2 | 0.0 | 2.6 | 3.1 | 12 |
| 7 | 25ATAlyssa ThomasPhoenix Mercury | F | Elite | 38.0 | — | 14.8 | 7.1 | 8.3 | 1.4 | 0.5 | 0.0 | 3.5 | 27 |
| 8 | 32JSJessica ShepardDallas Wings | F | Elite | 37.7 | — | 14.9 | 12.1 | 5.4 | 0.7 | 0.0 | 0.0 | 2.0 | 28 |
| 9 | 5PBPaige BueckersDallas Wings | G | Elite | 37.0 | — | 20.7 | 4.2 | 6.2 | 0.7 | 0.4 | 1.8 | 2.2 | 26 |
| 10 | 10RHRhyne HowardAtlanta Dream | G | Elite | 36.9 | — | 17.2 | 4.0 | 3.4 | 2.4 | 0.8 | 3.1 | 1.4 | 26 |
| 11 | 7ABAliyah BostonIndiana Fever | C | Elite | 36.2 | — | 17.1 | 8.2 | 2.7 | 1.2 | 1.1 | 1.2 | 2.6 | 25 |
| 12 | 5ARAngel ReeseAtlanta Dream | F | Elite | 37.1 | — | 15.6 | 11.5 | 2.5 | 1.8 | 0.7 | 0.1 | 3.5 | 26 |
| Starter Tierfrom #13 | |||||||||||||
| 13 | 30NONneka OgwumikeLos Angeles Sparks | F | Starter | 36.3 | — | 17.3 | 8.9 | 3.0 | 1.1 | 0.5 | 1.5 | 1.6 | 26 |
| 14 | 0JYJackie YoungLas Vegas Aces | G | Starter | 35.8 | — | 17.9 | 4.1 | 6.7 | 1.0 | 0.3 | 2.0 | 2.2 | 29 |
| 15 | 1NHNatasha HowardMinnesota Lynx | F | Starter | 35.3 | — | 15.6 | 7.9 | 3.2 | 1.8 | 0.9 | 0.1 | 2.7 | 30 |
| 16 | 35JJJonquel JonesNew York Liberty | C | Starter | 33.1 | — | 14.2 | 9.0 | 2.7 | 0.7 | 1.1 | 1.7 | 2.1 | 29 |
| 17 | 20BSBrittney SykesToronto Tempo | G | Starter | 33.4 | — | 20.1 | 3.8 | 3.5 | 1.3 | 0.5 | 1.1 | 2.3 | 15 |
| 18 | 0SAShakira AustinWashington Mystics | C | Starter | 33.4 | — | 15.0 | 9.3 | 2.5 | 0.7 | 1.3 | 0.5 | 2.9 | 26 |
| 19 | 3MMMarina MabreyToronto Tempo | G | Starter | 33.3 | — | 20.9 | 3.5 | 3.7 | 1.0 | 0.4 | 3.2 | 3.2 | 27 |
| 20 | 10KCKamilla CardosoChicago Sky | C | Starter | 33.3 | — | 14.5 | 8.3 | 2.5 | 0.6 | 1.6 | 0.0 | 1.6 | 27 |
| 21 | 14DMDominique MalongaSeattle Storm | C | Starter | 33.0 | — | 16.3 | 8.5 | 1.6 | 0.9 | 1.3 | 0.6 | 2.9 | 21 |
| 22 | 3JCJordin CanadaAtlanta Dream | G | Starter | 32.2 | — | 11.3 | 3.7 | 7.7 | 2.1 | 0.2 | 0.7 | 2.4 | 27 |
| 23 | 0KMKelsey MitchellIndiana Fever | G | Starter | 32.5 | — | 23.5 | 1.7 | 2.8 | 1.0 | 0.1 | 2.8 | 1.8 | 28 |
| 24 | 5DHDearica HambyLos Angeles Sparks | F | Starter | 31.4 | — | 14.7 | 7.4 | 2.4 | 1.6 | 0.4 | 0.3 | 2.0 | 27 |
| 25 | 21KMKayla McBrideMinnesota Lynx | G | Starter | 31.6 | — | 18.0 | 3.4 | 2.3 | 1.7 | 0.3 | 2.7 | 1.4 | 30 |
| 26 | 10CWCourtney WilliamsMinnesota Lynx | G | Starter | 30.8 | — | 14.9 | 5.3 | 4.2 | 1.2 | 0.3 | 1.2 | 1.9 | 30 |
| 27 | 5RJRickea JacksonChicago Sky | F | Starter | 31.4 | — | 18.0 | 4.8 | 2.0 | 0.3 | 1.8 | 1.5 | 2.0 | 4 |
| 28 | 15AGAllisha GrayAtlanta Dream | G | Starter | 31.3 | — | 19.3 | 3.1 | 2.3 | 1.5 | 0.3 | 1.7 | 1.5 | 27 |
| 29 | 22SCSonia CitronWashington Mystics | G | Starter | 31.3 | — | 17.4 | 3.9 | 3.8 | 1.3 | 0.7 | 1.1 | 2.8 | 24 |
| 30 | 12CGChelsea GrayLas Vegas Aces | G | Starter | 29.6 | — | 12.7 | 3.4 | 7.1 | 1.1 | 0.3 | 2.0 | 3.1 | 29 |
| 31 | 44KIKiki IriafenWashington Mystics | F | Starter | 30.1 | — | 15.0 | 9.3 | 1.6 | 0.6 | 0.4 | 0.4 | 1.8 | 24 |
| 32 | 42BGBrittney GrinerConnecticut Sun | C | Starter | 29.7 | — | 14.1 | 5.6 | 2.6 | 0.5 | 1.8 | 0.0 | 1.8 | 16 |
| 33 | 4FJFlau'jae JohnsonSeattle Storm | G | Starter | 29.1 | — | 13.8 | 5.2 | 2.9 | 1.3 | 0.8 | 1.2 | 2.4 | 30 |
| 34 | 22VBVeronica BurtonGolden State Valkyries | G | Starter | 28.9 | — | 12.0 | 3.4 | 5.5 | 1.3 | 0.5 | 1.3 | 1.7 | 28 |
| 35 | 4SDSkylar DigginsChicago Sky | G | Starter | 28.8 | — | 14.2 | 3.2 | 4.9 | 0.9 | 0.6 | 1.4 | 1.7 | 19 |
| 36 | 2KCKahleah CopperPhoenix Mercury | G | Starter | 28.9 | — | 20.7 | 3.8 | 1.9 | 0.8 | 0.1 | 1.7 | 2.5 | 28 |
| 37 | 2NHNatisha HiedemanSeattle Storm | G | Starter | 28.7 | — | 16.1 | 2.7 | 4.6 | 1.1 | 0.1 | 2.1 | 2.4 | 30 |
| 38 | 20SISabrina IonescuNew York Liberty | G | Starter | 28.4 | — | 16.1 | 4.0 | 4.3 | 0.6 | 0.3 | 2.3 | 2.6 | 18 |
| 39 | 6BCBridget CarletonPortland Fire | F | Starter | 27.8 | — | 13.7 | 3.8 | 2.1 | 1.6 | 0.4 | 2.6 | 1.2 | 27 |
| 40 | 47LLLeila LacanConnecticut Sun | G | Starter | 27.2 | — | 12.5 | 2.1 | 4.6 | 2.0 | 0.3 | 1.1 | 2.1 | 20 |
| Reserve Tierfrom #41 | |||||||||||||
| 41 | 30ASAzura StevensChicago Sky | F | Reserve | 26.9 | — | 11.6 | 6.9 | 2.5 | 1.0 | 0.5 | 1.0 | 1.8 | 22 |
| 42 | 1GWGabby WilliamsGolden State Valkyries | F | Reserve | 26.9 | — | 14.8 | 3.3 | 2.2 | 1.7 | 0.2 | 1.8 | 1.7 | 26 |
| 43 | 21IHIsabelle HarrisonToronto Tempo | F | Reserve | 26.8 | — | 13.8 | 6.4 | 1.6 | 0.8 | 0.7 | 0.9 | 1.8 | 16 |
| 44 | 21EEEmily EngstlerPortland Fire | F | Reserve | 26.4 | — | 9.1 | 5.4 | 2.0 | 1.5 | 1.6 | 1.0 | 2.1 | 28 |
| 45 | 24AMAneesah MorrowConnecticut Sun | F | Reserve | 27.7 | — | 11.6 | 8.9 | 1.7 | 1.0 | 0.5 | 1.0 | 1.7 | 20 |
| 46 | 0CLCarla LeitePortland Fire | G | Reserve | 25.9 | — | 15.2 | 2.3 | 5.9 | 0.6 | 0.0 | 0.8 | 3.3 | 26 |
| 47 | 11AFAwa FamSeattle Storm | C | Reserve | 26.0 | — | 11.1 | 5.9 | 2.1 | 0.9 | 1.0 | 1.5 | 1.8 | 24 |
| 48 | 4NMNatasha MackPhoenix Mercury | F | Reserve | 25.6 | — | 9.0 | 7.6 | 1.4 | 0.8 | 1.3 | 0.1 | 1.0 | 21 |
| 49 | 35AFAzzi FuddDallas Wings | G | Reserve | 26.1 | — | 13.5 | 1.8 | 1.9 | 1.7 | 0.8 | 2.0 | 1.1 | 27 |
| 50 | 8NSNyara SaballyToronto Tempo | F | Reserve | 24.3 | — | 11.6 | 4.7 | 1.7 | 0.9 | 0.9 | 0.6 | 1.3 | 19 |
| 51 | 24AOArike OgunbowaleDallas Wings | G | Reserve | 25.6 | — | 14.9 | 3.1 | 3.0 | 0.9 | 0.0 | 1.9 | 1.4 | 28 |
| 52 | 1KRKiki RiceToronto Tempo | G | Reserve | 22.7 | — | 11.4 | 4.5 | 2.7 | 0.8 | 0.2 | 0.9 | 1.6 | 12 |
| 53 | 12NCNia CoffeyMinnesota Lynx | F | Reserve | 23.1 | — | 7.3 | 5.0 | 2.2 | 1.0 | 1.3 | 1.4 | 0.7 | 30 |
| 54 | 22JAJulie AllemandToronto Tempo | G | Reserve | 23.2 | — | 6.4 | 3.2 | 5.5 | 1.5 | 0.5 | 1.1 | 1.8 | 22 |
| 55 | 24DBDeWanna BonnerPhoenix Mercury | F | Reserve | 23.9 | — | 9.7 | 5.7 | 1.4 | 1.1 | 0.7 | 1.1 | 0.8 | 29 |
| 56 | 9NCNatasha CloudChicago Sky | G | Reserve | 23.1 | — | 9.9 | 3.2 | 4.6 | 1.0 | 0.3 | 1.0 | 2.2 | 27 |
| 57 | 3NSNaLyssa SmithLas Vegas Aces | F | Reserve | 22.4 | — | 11.6 | 5.9 | 0.9 | 0.5 | 0.6 | 0.0 | 0.8 | 28 |
| 58 | 10ONOlivia Nelson-OdodaConnecticut Sun | C | Reserve | 24.0 | — | 9.9 | 5.9 | 1.9 | 0.9 | 1.0 | 0.0 | 1.5 | 25 |
| 59 | 13JSJanelle SalaunGolden State Valkyries | F | Reserve | 22.1 | — | 12.8 | 3.9 | 1.1 | 0.7 | 0.1 | 2.5 | 0.8 | 28 |
| 60 | 3SASarah Ashlee BarkerPortland Fire | G | Reserve | 22.1 | — | 10.7 | 4.5 | 2.4 | 0.9 | 0.3 | 1.4 | 2.0 | 26 |
| 61 | 17MDMegan DiLeoPortland Fire | C | Reserve | 21.9 | — | 12.8 | 3.9 | 1.0 | 0.4 | 0.6 | 1.3 | 0.7 | 26 |
| 62 | 7AAAriel AtkinsLos Angeles Sparks | G | Reserve | 21.7 | — | 9.4 | 3.0 | 2.7 | 1.5 | 0.4 | 1.2 | 1.9 | 25 |
| 63 | 12RBRae BurrellLos Angeles Sparks | G | Reserve | 21.9 | — | 13.4 | 2.3 | 2.2 | 0.8 | 0.6 | 1.5 | 2.3 | 27 |
| 64 | 42BJBrionna JonesAtlanta Dream | F | Reserve | 23.2 | — | 7.7 | 7.7 | 2.0 | 0.3 | 1.0 | 0.0 | 0.7 | 3 |
| 65 | 17EWErica WheelerLos Angeles Sparks | G | Reserve | 21.1 | — | 9.0 | 1.9 | 5.3 | 1.0 | 0.1 | 1.1 | 2.0 | 27 |
| 66 | 18PAPauline AstierNew York Liberty | G | Reserve | 20.6 | — | 10.0 | 2.7 | 3.6 | 1.0 | 0.2 | 0.5 | 1.7 | 30 |
| 67 | 22CVCourtney VanderslootChicago Sky | G | Reserve | 20.6 | — | 8.7 | 2.2 | 4.5 | 1.1 | 0.2 | 0.6 | 1.5 | 11 |
| 68 | 12STSydney TaylorChicago Sky | G | Reserve | 20.7 | — | 14.2 | 1.5 | 1.6 | 0.7 | 0.2 | 2.0 | 1.5 | 26 |
| 69 | 22CBCameron BrinkLos Angeles Sparks | F | Reserve | 20.2 | — | 9.2 | 4.5 | 1.1 | 0.5 | 1.5 | 0.9 | 2.5 | 19 |
| 70 | 2LJLaura JuskaiteToronto Tempo | F | Reserve | 20.3 | — | 9.9 | 3.9 | 1.6 | 1.3 | 0.3 | 1.1 | 1.8 | 28 |
| 71 | 8MAMonique Akoa MakaniPhoenix Mercury | G | Reserve | 18.6 | — | 9.7 | 2.0 | 2.5 | 1.2 | 0.2 | 1.3 | 2.1 | 18 |
| 72 | 23MJMarine JohannesNew York Liberty | G | Reserve | 18.4 | — | 8.9 | 2.5 | 2.6 | 1.0 | 0.1 | 2.1 | 1.7 | 27 |
| 73 | 10MCMaria CondeToronto Tempo | F | Reserve | 19.5 | — | 9.1 | 4.6 | 2.4 | 0.5 | 0.1 | 1.7 | 1.5 | 28 |
| 74 | 41KSKiah StokesGolden State Valkyries | C | Reserve | 18.6 | — | 3.6 | 5.0 | 1.1 | 0.7 | 1.8 | 0.5 | 0.5 | 28 |
| 75 | 13LFLeonie FiebichNew York Liberty | F | Reserve | 18.8 | — | 9.5 | 2.9 | 1.9 | 1.2 | 0.1 | 1.7 | 1.7 | 15 |
| 76 | 0NHNaz HillmonAtlanta Dream | F | Reserve | 18.3 | — | 9.0 | 4.5 | 1.4 | 0.7 | 0.2 | 1.1 | 1.2 | 26 |
| 77 | 5KTKayla ThorntonGolden State Valkyries | F | Reserve | 18.8 | — | 8.3 | 5.1 | 0.7 | 0.8 | 0.3 | 1.6 | 0.7 | 28 |
| 78 | 25KBKennedy BurkeConnecticut Sun | G | Reserve | 18.6 | — | 7.9 | 3.2 | 1.6 | 1.0 | 0.8 | 1.2 | 1.5 | 28 |
| 79 | 5JMJade MelbourneSeattle Storm | G | Reserve | 18.5 | — | 8.8 | 2.0 | 3.8 | 0.9 | 0.1 | 0.5 | 1.8 | 29 |
| 80 | 25MBMonique BillingsIndiana Fever | F | Reserve | 18.8 | — | 7.2 | 5.5 | 1.1 | 0.7 | 0.6 | 0.2 | 0.8 | 27 |
| Bench & Streamersfrom #81 | |||||||||||||
| 81 | 22SRSaniya RiversConnecticut Sun | G | Bench | 18.4 | — | 7.1 | 2.2 | 3.2 | 1.0 | 0.7 | 0.4 | 1.4 | 25 |
| 82 | 24JLJewell LoydLas Vegas Aces | G | Bench | 17.6 | — | 8.2 | 2.4 | 1.4 | 1.3 | 0.1 | 1.8 | 0.8 | 27 |
| 83 | 14DJDorka JuhaszMinnesota Lynx | F | Bench | 17.2 | — | 5.6 | 3.8 | 2.1 | 0.4 | 1.0 | 1.3 | 0.9 | 8 |
| 84 | 8AEAaliyah EdwardsConnecticut Sun | F | Bench | 17.0 | — | 9.4 | 3.8 | 0.9 | 0.7 | 0.4 | 0.2 | 1.6 | 20 |
| 85 | 12MOMichaela OnyenwereWashington Mystics | F | Bench | 17.1 | — | 10.0 | 3.1 | 1.8 | 0.5 | 0.1 | 1.4 | 1.8 | 23 |
| 86 | 4CLCharlisse Leger-WalkerConnecticut Sun | G | Bench | 16.2 | — | 6.7 | 2.2 | 3.4 | 1.0 | 0.1 | 0.7 | 1.8 | 29 |
| 87 | 0SSSatou SaballyNew York Liberty | F | Bench | 16.4 | — | 10.4 | 2.8 | 1.9 | 0.1 | 0.2 | 1.5 | 1.7 | 13 |
| 88 | 8SCSophie CunninghamIndiana Fever | G | Bench | 16.3 | — | 9.4 | 2.5 | 1.3 | 0.6 | 0.1 | 1.8 | 0.9 | 27 |
| 89 | 11GJGabriela JaquezChicago Sky | G | Bench | 15.9 | — | 8.2 | 3.7 | 1.0 | 0.9 | 0.0 | 0.6 | 1.1 | 24 |
| 90 | 1EWElizabeth WilliamsChicago Sky | C | Bench | 15.8 | — | 5.4 | 3.8 | 1.4 | 0.5 | 1.0 | 0.0 | 0.8 | 28 |
| 91 | 1DMDiamond MillerConnecticut Sun | F | Bench | 16.0 | — | 9.1 | 2.4 | 1.4 | 0.8 | 0.2 | 1.0 | 1.4 | 29 |
| 92 | 29JNJovana NogicPhoenix Mercury | G | Bench | 15.5 | — | 10.4 | 1.1 | 1.6 | 0.6 | 0.0 | 2.0 | 1.4 | 16 |
| 93 | 34AKAwak KuierDallas Wings | F | Bench | 15.2 | — | 5.6 | 3.1 | 0.9 | 0.5 | 1.2 | 0.6 | 1.0 | 25 |
| 94 | 6KCKaila CharlesGolden State Valkyries | G | Bench | 15.6 | — | 6.0 | 4.6 | 1.3 | 0.7 | 0.3 | 0.7 | 0.9 | 28 |
| 95 | 51LBLauren BettsWashington Mystics | C | Bench | 15.0 | — | 6.7 | 3.7 | 0.9 | 0.6 | 0.6 | 0.0 | 0.9 | 27 |
| 96 | 23JHJordan HorstonSeattle Storm | F | Bench | 14.6 | — | 4.6 | 3.6 | 1.5 | 1.0 | 0.5 | 0.2 | 1.2 | 25 |
| 97 | 1NBNoemie BrochantPhoenix Mercury | F | Bench | 14.1 | — | 5.3 | 2.2 | 1.8 | 1.0 | 0.3 | 1.0 | 0.8 | 28 |
| 98 | 22ECEmma CechovaMinnesota Lynx | F | Bench | 14.4 | — | 8.3 | 3.7 | 0.0 | 0.3 | 0.7 | 0.0 | 1.3 | 3 |
| 99 | 24CZCecilia ZandalasiniGolden State Valkyries | F | Bench | 14.9 | — | 8.3 | 1.7 | 1.5 | 1.0 | 0.1 | 1.2 | 1.6 | 24 |
| 100 | 0JSJacy SheldonChicago Sky | G | Bench | 13.9 | — | 6.6 | 1.4 | 1.7 | 0.8 | 0.4 | 0.8 | 0.9 | 28 |
| 101 | 10AJAziaha JamesDallas Wings | G | Bench | 13.3 | — | 5.8 | 2.4 | 1.2 | 0.9 | 0.3 | 0.4 | 0.6 | 28 |
| 102 | 23CMCotie McMahonWashington Mystics | G | Bench | 14.1 | — | 6.2 | 2.9 | 2.0 | 0.5 | 0.2 | 0.6 | 1.1 | 25 |
| 103 | 14TFTemi FagbenleToronto Tempo | C | Bench | 13.8 | — | 6.2 | 3.8 | 1.3 | 0.5 | 0.3 | 0.3 | 1.3 | 12 |
| 104 | 10LHLexie HullIndiana Fever | G | Bench | 13.0 | — | 5.8 | 3.3 | 0.8 | 0.6 | 0.2 | 0.9 | 0.8 | 28 |
| 105 | 11VAValeriane AyayiPhoenix Mercury | F | Bench | 13.5 | — | 7.2 | 3.1 | 1.3 | 0.5 | 0.1 | 0.7 | 1.6 | 23 |
| 106 | 20MSMaddy SiegristDallas Wings | F | Bench | 13.0 | — | 6.3 | 2.7 | 0.7 | 0.5 | 0.3 | 0.8 | 0.3 | 26 |
| 107 | 15THTiffany HayesGolden State Valkyries | G | Bench | 13.2 | — | 7.2 | 1.3 | 2.3 | 0.4 | 0.2 | 0.5 | 1.0 | 26 |
| 108 | 8GAGeorgia AmooreWashington Mystics | G | Bench | 13.1 | — | 6.4 | 1.3 | 3.6 | 0.3 | 0.1 | 1.2 | 2.4 | 27 |
| 109 | 2AFAlicia FlorezWashington Mystics | G | Bench | 12.2 | — | 4.2 | 1.9 | 2.8 | 0.8 | 0.1 | 0.4 | 1.4 | 18 |
| 110 | 13EMEzi MagbegorSeattle Storm | F | Bench | 12.8 | — | 3.5 | 4.0 | 1.0 | 0.5 | 0.8 | 0.5 | 1.0 | 4 |
| 111 | 21MTMakayla TimpsonIndiana Fever | F | Bench | 12.2 | — | 3.7 | 4.0 | 0.5 | 0.4 | 0.7 | 0.0 | 0.6 | 27 |
| 112 | 2MHMyisha Hines-AllenIndiana Fever | F | Bench | 12.2 | — | 4.2 | 3.2 | 1.6 | 0.6 | 0.4 | 0.3 | 1.3 | 26 |
| 113 | 2KCKaitlyn ChenGolden State Valkyries | G | Bench | 12.0 | — | 7.6 | 1.2 | 1.9 | 0.3 | 0.0 | 0.5 | 1.1 | 28 |
| 114 | 3LALaeticia AmihereGolden State Valkyries | F | Bench | 12.1 | — | 3.6 | 3.4 | 1.2 | 0.4 | 0.8 | 0.2 | 0.9 | 24 |
| 115 | 32CPCheyenne Parker-TyusLas Vegas Aces | F | Bench | 12.0 | — | 5.0 | 2.7 | 0.7 | 0.4 | 0.6 | 0.2 | 0.5 | 24 |
| 116 | 2HVHailey Van LithConnecticut Sun | G | Bench | 12.0 | — | 6.4 | 0.9 | 1.9 | 0.5 | 0.3 | 0.7 | 1.0 | 12 |
| 117 | 11MOMadina OkotAtlanta Dream | C | Bench | 11.5 | — | 6.2 | 3.7 | 0.2 | 0.3 | 0.3 | 0.0 | 1.3 | 27 |
| 118 | 13JPJustine PissottLas Vegas Aces | G | Bench | 10.3 | — | 6.0 | 1.3 | 0.5 | 0.0 | 0.5 | 1.5 | 0.3 | 4 |
| 119 | 15LGLuisa GeiselsoderPortland Fire | C | Bench | 11.2 | — | 4.5 | 2.6 | 1.3 | 0.3 | 0.4 | 0.8 | 0.9 | 21 |
| 120 | 7TOTeja OblakPortland Fire | G | Bench | 11.2 | — | 5.8 | 1.4 | 2.7 | 0.5 | 0.0 | 0.8 | 2.5 | 22 |
| 121 | 7ZCZia CookeSeattle Storm | G | Bench | 11.5 | — | 7.6 | 1.8 | 0.9 | 0.3 | 0.0 | 0.9 | 1.1 | 30 |
| 122 | 52THTyasha HarrisIndiana Fever | G | Bench | 10.9 | — | 4.9 | 1.2 | 2.3 | 0.3 | 0.2 | 0.6 | 0.7 | 23 |
| 123 | 33SWSami WhitcombPhoenix Mercury | G | Bench | 9.6 | — | 3.8 | 2.2 | 1.2 | 0.7 | 0.0 | 0.8 | 1.0 | 6 |
| 124 | 21HXHan XuNew York Liberty | C | Bench | 11.6 | — | 5.4 | 2.1 | 0.7 | 0.3 | 0.6 | 0.8 | 0.5 | 29 |
| 125 | 3MCMaya CaldwellMinnesota Lynx | G | Bench | 11.2 | — | 4.4 | 2.2 | 1.1 | 0.7 | 0.2 | 0.8 | 0.7 | 30 |
| 126 | 8ASAlanna SmithDallas Wings | F | Bench | 10.9 | — | 3.8 | 2.9 | 1.1 | 0.7 | 0.4 | 0.4 | 1.1 | 20 |
| 127 | 7STStephanie TalbotLas Vegas Aces | F | Bench | 10.8 | — | 3.4 | 2.8 | 1.3 | 0.6 | 0.2 | 0.5 | 0.7 | 29 |
| 128 | 1OSOdyssey SimsDallas Wings | G | Bench | 10.2 | — | 5.1 | 0.7 | 2.1 | 0.5 | 0.1 | 0.5 | 1.1 | 19 |
| 129 | 33KLKatie Lou SamuelsonSeattle Storm | F | Bench | 10.9 | — | 4.5 | 2.3 | 0.8 | 0.8 | 0.0 | 0.9 | 0.4 | 24 |
| 130 | 35ACAicha CoulibalyChicago Sky | G | Bench | 10.5 | — | 4.3 | 2.7 | 0.5 | 0.8 | 0.2 | 0.0 | 0.6 | 17 |
| 131 | 7AOAnastasiia Olairi KosuMinnesota Lynx | F | Bench | 10.2 | — | 4.0 | 2.2 | 0.7 | 0.6 | 0.4 | 0.1 | 0.7 | 27 |
| 132 | 7RGRebekah GardnerNew York Liberty | G | Bench | 11.3 | — | 5.3 | 2.3 | 1.3 | 0.5 | 0.2 | 0.3 | 0.8 | 28 |
| 133 | 20FBFrieda BuhnerPortland Fire | F | Bench | 11.4 | — | 6.6 | 2.1 | 0.7 | 0.4 | 0.1 | 0.8 | 0.8 | 25 |
| 134 | 31SDStefanie DolsonSeattle Storm | C | Bench | 10.6 | — | 3.8 | 2.6 | 1.2 | 0.3 | 0.5 | 0.5 | 0.9 | 30 |
| 135 | 0SSSug SuttonDallas Wings | G | Bench | 9.7 | — | 4.3 | 0.8 | 2.5 | 0.3 | 0.1 | 0.3 | 0.8 | 15 |
| 136 | 10LHLexi HeldPhoenix Mercury | G | Bench | 9.9 | — | 5.1 | 1.2 | 1.5 | 0.4 | 0.1 | 0.8 | 0.9 | 28 |
| 137 | 31KLKyara LinskensPhoenix Mercury | C | Bench | 10.1 | — | 3.3 | 2.3 | 0.6 | 0.6 | 0.7 | 0.4 | 0.6 | 16 |
| 138 | 25SWSerah WilliamsPortland Fire | C | Bench | 9.9 | — | 4.3 | 2.6 | 0.5 | 0.5 | 0.3 | 0.0 | 0.7 | 24 |
| 139 | 54MHMackenzie HolmesSeattle Storm | F | Bench | 9.7 | — | 2.9 | 3.1 | 0.5 | 0.6 | 0.3 | 0.3 | 0.5 | 22 |
| 140 | 2JHJordan HarrisonPortland Fire | G | Bench | 9.8 | — | 3.0 | 1.3 | 3.3 | 0.0 | 0.3 | 0.3 | 0.5 | 4 |
| 141 | 3RJRaven JohnsonIndiana Fever | G | Bench | 9.6 | — | 3.9 | 2.2 | 1.5 | 0.4 | 0.1 | 0.4 | 1.0 | 26 |
| 142 | 32ADAngela DugalicWashington Mystics | F | Bench | 9.2 | — | 3.4 | 2.9 | 0.8 | 0.4 | 0.3 | 0.1 | 0.8 | 26 |
| 143 | 44BLBetnijah Laney-HamiltonNew York Liberty | G | Bench | 9.4 | — | 4.7 | 1.9 | 1.5 | 0.3 | 0.2 | 0.5 | 1.5 | 17 |
| 144 | 30HJHaley JonesDallas Wings | G | Bench | 9.3 | — | 5.2 | 2.2 | 1.0 | 0.4 | 0.0 | 0.0 | 1.2 | 5 |
| 145 | 15RBRaegan BeersConnecticut Sun | F | Bench | 8.9 | — | 3.6 | 2.9 | 0.7 | 0.4 | 0.1 | 0.1 | 0.9 | 24 |
| 146 | 2LKLiatu KingMinnesota Lynx | F | Bench | 8.6 | — | 3.0 | 2.9 | 0.0 | 0.4 | 0.5 | 0.3 | 0.6 | 8 |
| 147 | 20IBIsobel BorlaseAtlanta Dream | G | Bench | 8.7 | — | 5.0 | 1.4 | 0.9 | 0.2 | 0.1 | 0.4 | 0.7 | 27 |
| 148 | 11DEDana EvansLas Vegas Aces | G | Bench | 9.0 | — | 3.8 | 1.6 | 2.0 | 0.2 | 0.2 | 1.0 | 1.4 | 5 |
| 149 | 44KSKarlie SamuelsonPortland Fire | G | Bench | 8.4 | — | 4.0 | 1.0 | 0.9 | 0.4 | 0.2 | 0.9 | 0.4 | 16 |
| 150 | 33NANell AnglomaConnecticut Sun | F | Bench | 7.9 | — | 3.9 | 1.5 | 0.6 | 0.4 | 0.3 | 0.1 | 0.8 | 24 |
| 151 | 28LYLi YueruDallas Wings | C | Bench | 8.2 | — | 3.5 | 2.9 | 0.5 | 0.1 | 0.3 | 0.3 | 0.6 | 20 |
| 152 | 2TPTe-Hina PaopaoAtlanta Dream | G | Bench | 8.1 | — | 3.9 | 0.9 | 1.6 | 0.2 | 0.1 | 0.9 | 0.7 | 24 |
| 153 | 13NPNyadiew PuochPortland Fire | F | Bench | 7.9 | — | 3.0 | 1.7 | 0.7 | 0.6 | 0.1 | 0.3 | 0.6 | 27 |
| 154 | 11KNKia NurseToronto Tempo | G | Bench | 8.1 | — | 4.6 | 1.1 | 0.8 | 0.3 | 0.0 | 0.9 | 0.3 | 28 |
| 155 | 4JSJaylyn SherrodAtlanta Dream | G | Bench | 5.7 | — | 0.7 | 0.3 | 1.3 | 1.0 | 0.0 | 0.0 | 0.3 | 3 |
| 156 | 55CBChloe BibbyChicago Sky | F | Bench | 10.6 | — | 5.5 | 0.5 | 1.5 | 0.5 | 0.3 | 1.0 | 0.5 | 4 |
| 157 | 24RBRachel BanhamChicago Sky | G | Bench | 7.5 | — | 4.0 | 0.9 | 1.0 | 0.2 | 0.3 | 0.9 | 0.8 | 24 |
